Documentation
File: pipelines.mock.js
Description: This file contains mock data representing a list of pipelines, which are likely used for testing or development purposes. Each pipeline object contains information related to its status, execution time, user, project, and other relevant details.
Exports:
default
: An array of pipeline objects, each representing a single pipeline.
Pipeline Object Structure
Each pipeline object in the exported array has the following properties:
Property | Data Type | Description |
---|---|---|
id | string | Unique identifier for the pipeline. |
branch | string | Name of the branch the pipeline was triggered on. |
commit_hash | string | Hash of the commit the pipeline was triggered from. |
login | string | Username of the user who triggered the pipeline. |
avatar | string | URL of the user's avatar. |
status | number | Status code indicating the current state of the pipeline. |
created_at | string | Timestamp when the pipeline was created. |
updated_at | string | Timestamp when the pipeline was last updated. |
started_at | string | Timestamp when the pipeline execution started. |
finished_at | string | Timestamp when the pipeline execution finished. |
items_documented | number | Number of items documented in the pipeline. |
languages | Array<string> | List of programming languages involved in the project. |
project_name | string | Name of the project associated with the pipeline. |
Example Usage
import pipelines from './pipelines.mock.js';
// Access the first pipeline in the list
const firstPipeline = pipelines[0];
// Print the pipeline's ID and project name
console.log(`Pipeline ID: ${firstPipeline.id}`);
console.log(`Project Name: ${firstPipeline.project_name}`);
Note: This mock data is intended for local development or testing. It does not necessarily reflect the structure or content of actual production pipeline data.